CTTC founded in 1979 is one of the oldest table tennis clubs in the state of North Carolina. We are a diverse club with over 125 active players - ranging from professionals to amateurs, 10 year olds to 75 year olds. If you love the game and want to play or of you are on the fence - jump right in, this is the place. Come visit us!
September Giant Round Robin Tournament
Class A
1st Place - Rachid El Boubou
2nd Place - Cameron Smith
Semifinalists - Rachel Wang and Steve Wang
Class B
1st Place - Edson Yanaga
2nd Place - Andrew Snyder
Semifinalists - Gloria Cadavid and Piyush Kant
Class C
1st Place - Canh Cao
2nd Place - Brian Lehman
Semifinalists - Ajinkya Gabhe and Frank Zha
Class D
1st Place - Vishva Abhishek Tarar
2nd Place - Jackson Lee
Semifinalists - Aadi Gulibani and Harry Karr
League Results for 9/21/2023 |
Player of the Week - Vishva Tarar |
MemberID | Division | player | Pre-Rating | Post-Rating | Changes | Wins | MoveStatus | LastPlayed |
82859 | 1 | Cameron Smith | 2201 | 2208 | 7 | 7 | U1 | 09/21/2023 |
1177857 | 1 | Obrian Espejo | 2031 | 2063 | 32 | 6 | U1 | 09/21/2023 |
21974 | 1 | Matt Chando | 2047 | 2040 | -7 | 4 | 09/21/2023 | |
278379 | 1 | Vinit Dhuri | 2021 | 2021 | 0 | 4 | 09/21/2023 | |
32550 | 1 | Edem Komlanvi | 1965 | 1967 | 2 | 3 | 09/21/2023 | |
79339 | 1 | Elvis Lopez | 1914 | 1935 | 21 | 3 | 09/21/2023 | |
140020 | 1 | Victor Plugovoy | 1925 | 1910 | -15 | 1 | D2 | 09/21/2023 |
28196 | 1 | Pezhman Shams | 1942 | 1902 | -40 | 0 | D2 | 09/21/2023 |
213477 | 2 | Roy Everman | 1943 | 1937 | -6 | 5 | 09/21/2023 | |
71198 | 2 | David Asson | 1874 | 1891 | 17 | 5 | U1 | 09/21/2023 |
64678 | 2 | Elias Gomez | 1866 | 1881 | 15 | 5 | U1 | 09/21/2023 |
216959 | 2 | Shahzad Nizamuddin | 1736 | 1739 | 3 | 2 | 09/21/2023 | |
214581 | 2 | Ajinkya Gabhe | 1729 | 1733 | 4 | 2 | 09/21/2023 | |
272621 | 2 | Piyush Kant | 1723 | 1732 | 9 | 2 | 09/21/2023 | |
198810 | 2 | Chirag Almoula | 1761 | 1719 | -42 | 0 | D3 | 09/21/2023 |
198078 | 3 | Ion Diaconescu | 1680 | 1725 | 45 | 6 | U2 | 09/21/2023 |
96555 | 3 | Andy Nguyen | 1783 | 1731 | -52 | 4 | 09/21/2023 | |
1166454 | 3 | Miguel Roldan | 1685 | 1688 | 3 | 4 | 09/21/2023 | |
27953 | 3 | Femi Ogundipe | 1626 | 1655 | 29 | 4 | 09/21/2023 | |
1167110 | 3 | Alan Kriger | 1661 | 1655 | -6 | 3 | 09/21/2023 | |
70478 | 3 | Marcus Miller | 1643 | 1642 | -1 | 3 | 09/21/2023 | |
25729 | 3 | Phil Dulin | 1694 | 1651 | -43 | 2 | D4 | 09/21/2023 |
274947 | 3 | Vishva Tarar | 1501 | 1587 | 86 | 2 | U2 | 09/21/2023 |
213475 | 4 | Greg Everman | 1633 | 1625 | -8 | 6 | U3 | 09/21/2023 |
277983 | 4 | Jalen Joyce | 1474 | 1522 | 48 | 6 | U3 | 09/21/2023 |
280180 | 4 | Alex Leung | 1553 | 1568 | 15 | 6 | 09/21/2023 | |
277980 | 4 | Mansoor Ahmed | 1412 | 1451 | 39 | 4 | 09/21/2023 | |
269812 | 4 | Jacob Quiroz | 1559 | 1467 | -92 | 2 | D5 | 09/21/2023 |
223202 | 4 | Srinivasrao Chintalapati | 1390 | 1407 | 17 | 2 | 09/21/2023 | |
270331 | 4 | Venkatesan Srinivasan | 1370 | 1374 | 4 | 2 | 09/21/2023 | |
279842 | 4 | Kairat Dzhylyshbaev | 1348 | 1325 | -23 | 0 | D5 | 09/21/2023 |
32547 | 5 | Bill Englebreth | 1623 | 1625 | 2 | 5 | U4 | 09/21/2023 |
277315 | 5 | Kiran Pendyala | 1444 | 1447 | 3 | 4 | U4 | 09/21/2023 |
276049 | 5 | Saket Nadimpalli | 1334 | 1336 | 2 | 3 | 09/21/2023 | |
278664 | 5 | Delvin Joyce | 1229 | 1231 | 2 | 2 | 09/21/2023 | |
279386 | 5 | Denis Sun | 1136 | 1138 | 2 | 1 | D6 | 09/21/2023 |
279758 | 5 | Tushar Sharma | 1116 | 1105 | -11 | 0 | D6 | 09/21/2023 |
279496 | 6 | Adarsh Pillay | 1246 | 1233 | -13 | 5 | 09/21/2023 | |
220334 | 6 | Elazar Silverman | 1170 | 1180 | 10 | 5 | U5 | 09/21/2023 |
279841 | 6 | Khafsa Dzhylyshbaeva | 1157 | 1180 | 23 | 5 | U5 | 09/21/2023 |
277594 | 6 | Saanvi Tiwari | 1081 | 1060 | -21 | 2 | D6 | 09/21/2023 |
273754 | 6 | Chinmayi Venkatesan | 1002 | 1011 | 9 | 2 | 09/21/2023 | |
270321 | 6 | Ravi Gone | 991 | 997 | 6 | 2 | 09/21/2023 | |
279534 | 6 | Andre Santana | 929 | 915 | -14 | 0 | D6 | 09/21/2023 |
Upcoming events
| Recent forum updates
| Featured member |